Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Please note that Moneta Markets operates this website and its services are not directed at residents of your jurisdiction.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
If you have arrived here in error, we kindly advise you to exit the site.
Continue to Site
We would like to inform you of an upcoming change to the minimum lot size and lot step for all Indices (including futures). Effective Date: 25 May 2026 Affected Symbols: All Indices (including futures) Change: Minimum lot size and lot …
Instruments 2026-05-12 2026-05-13 2026-05-14 2026-05-15 2026-05-18 2026-05-19 2026-05-20 DJ30 (USD) 4.125 0 0 22.841 0 10.959 0 SPI200 (AUD) 0 0.284 0 0 5.844 0 0 HK50 (HKD) 1.408 8.536 15.532 27.023 1.954 0 7.487 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-05-11 2026-05-12 2026-05-13 2026-05-14 2026-05-15 2026-05-18 2026-05-19 DJ30 (USD) 1.662 4.125 0 0 22.841 0 10.959 SPI200 (AUD) 8.229 0 0.284 0 0 5.611 0 HK50 (HKD) 0 1.408 8.536 15.536 27.024 1.955 0 Nikkei225 (JPN) 0 0 0 …
Please find the weekly dynamic leverage schedule for next Monday to Friday: Date Day Time (GMT+3) News Event Currency Start Time End Time Affected Symbol Type 08/05/2026 Friday 15:30 Nonfarm Payrolls (Apr) USD 15:15 15:35 Forex, Gold, Silver, Indices, Commodities …
Instruments 2026-05-08 2026-05-11 2026-05-12 2026-05-13 2026-05-14 2026-05-15 2026-05-18 DJ30 (USD) 11.929 1.662 4.125 0 0 22.841 0 SPI200 (AUD) 8.664 8.229 0 0.284 0 0 5.651 HK50 (HKD) 0 0 1.407 8.534 15.542 27.02 1.952 Nikkei225 (JPN) 0 0 0 …
DJ30 (USD) 0 11.929 1.662 4.125 0 0 22.841 SPI200 (AUD) 8.577 8.664 8.23 0 0.286 0 0 HK50 (HKD) 13.084 0 0 1.403 8.531 15.543 27.012 Nikkei225 (JPN) 0 0 0 0 0 0 0 SP500 (USD) 0.042 1.103 …
Instruments 2026-05-06 2026-05-07 2026-05-08 2026-05-11 2026-05-12 2026-05-13 2026-05-14 DJ30 (USD) 0 0 11.929 1.662 4.125 0 0 SPI200 (AUD) 0 8.577 9.001 8.23 0 0.286 0 HK50 (HKD) 1.124 13.084 0 0 1.403 8.531 3.644 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-05-05 2026-05-06 2026-05-07 2026-05-08 2026-05-11 2026-05-12 2026-05-13 DJ30 (USD) 0 0 0 11.929 1.662 4.125 0 SPI200 (AUD) 0 0 8.88 9.001 8.23 0 0.285 HK50 (HKD) 0 1.124 13.087 0 0 1.403 8.531 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-05-04 2026-05-05 2026-05-06 2026-05-07 2026-05-08 2026-05-11 2026-05-12 DJ30 (USD) 0 0 0 0 11.929 1.662 4.125 SPI200 (AUD) 0.435 0 0 8.88 9.001 0 0 HK50 (HKD) 25.349 0 1.124 13.084 0 0 1.403 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-05-01 2026-05-04 2026-05-05 2026-05-06 2026-05-07 2026-05-08 2026-05-11 DJ30 (USD) 0 0 0 0 0 11.929 1.662 SPI200 (AUD) 0 0.435 0 0 8.88 9.001 0 HK50 (HKD) 0 25.349 0 1.124 13.09 0 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes