Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Please note that Moneta Markets operates this website and its services are not directed at residents of your jurisdiction.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
If you have arrived here in error, we kindly advise you to exit the site.
Continue to Site
Instruments 2026-08-19 2026-08-20 2026-08-21 2026-08-24 2026-08-25 2026-08-26 2026-08-27 DJ30 (USD) 10.58 5.409 21.204 4.636 7.964 0 0 SPI200 (AUD) 15.086 0.395 0.881 3.992 3.154 4.748 1.317 HK50 (HKD) 0 0 0 0 35.544 1.2 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-08-18 2026-08-19 2026-08-20 2026-08-21 2026-08-24 2026-08-25 2026-08-26 DJ30 (USD) 0 10.58 5.409 21.204 4.636 7.964 0 SPI200 (AUD) 1.166 15.086 0.395 0.837 3.992 3.149 4.749 HK50 (HKD) 0.44 0 0 0 0 35.544 1.2 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-08-17 2026-08-18 2026-08-19 2026-08-20 2026-08-21 2026-08-24 2026-08-25 DJ30 (USD) 0 0 10.58 5.409 21.204 4.636 7.964 SPI200 (AUD) 1.858 1.166 15.087 0.792 0.837 3.992 3.152 HK50 (HKD) 0 0.44 0 0 0 0 35.544 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-08-14 2026-08-17 2026-08-18 2026-08-19 2026-08-20 2026-08-21 2026-08-24 DJ30 (USD) 4.161 0 0 10.58 5.409 21.204 4.636 SPI200 (AUD) 0 1.858 1.166 15.087 2.419 0.837 2.365 HK50 (HKD) 0 0 0.44 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Please find the weekly dynamic leverage schedule for next Monday to Friday: Date Day Time (GMT+3) News Event Currency Start Time End Time Affected Symbol Type 2026-08-17 Monday 02:50 GDP (QoQ) (Q2) JPY 02:35 02:55 Forex 2026-08-19 Wednesday 09:00 CPI …
Instruments 2026-08-13 2026-08-14 2026-08-17 2026-08-18 2026-08-19 2026-08-20 2026-08-21 DJ30 (USD) 0 4.161 0 0 10.58 5.409 21.204 SPI200 (AUD) 5.257 0 1.858 1.166 15.086 3.857 0.232 HK50 (HKD) 11.632 0 0 0.44 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-08-12 2026-08-13 2026-08-14 2026-08-17 2026-08-18 2026-08-19 2026-08-20 DJ30 (USD) 0 0 4.161 0 0 10.58 5.409 SPI200 (AUD) 0 5.255 0 1.43 0.987 14.534 3.857 HK50 (HKD) 0.325 11.631 0 0 0.44 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-08-11 2026-08-12 2026-08-13 2026-08-14 2026-08-17 2026-08-18 2026-08-19 DJ30 (USD) 3.982 0 0 4.161 0 0 10.58 SPI200 (AUD) 0 0 5.272 0 1.64 0.987 14.533 HK50 (HKD) 0 0.325 11.631 0 0 0.44 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-08-10 2026-08-11 2026-08-12 2026-08-13 2026-08-14 2026-08-17 2026-08-18 DJ30 (USD) 11.649 3.982 0 0 4.161 0 0 SPI200 (AUD) 0.018 0 0 5.284 0 1.64 0.987 HK50 (HKD) 0 0 0.325 11.63 0 0 0.44 Nikkei225 (JPN) 0 0 0 …
Please find the weekly dynamic leverage schedule for next Monday to Friday: Date Day Time (GMT+3) News Event Currency Start Time End Time Affected Symbol Type 2026-08-11 Tuesday 07:30 RBA Interest Rate Decision (Aug) AUD 07:15 07:35 Forex 2026-08-11 Tuesday …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes