Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Please note that Moneta Markets operates this website and its services are not directed at residents of your jurisdiction.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
If you have arrived here in error, we kindly advise you to exit the site.
Continue to Site
Instruments 2024-11-14 2024-11-15 2024-11-18 2024-11-19 2024-11-20 2024-11-21 2024-11-22 DJ30 (USD) 0 15.644 23.85 0 0 5.102 0 SPI200 (AUD) 0 0 0.113 0 0.366 0.405 0.426 HSI (HKD) 2.741 0 5.63 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-13 2024-11-14 2024-11-15 2024-11-18 2024-11-19 2024-11-20 2024-11-21 DJ30 (USD) 0 0 15.644 23.85 0 0 5.102 SPI200 (AUD) 8.382 0 0 0.113 0 0.363 0.405 HSI (HKD) 0 2.741 0 5.63 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-12 2024-11-13 2024-11-14 2024-11-15 2024-11-18 2024-11-19 2024-11-20 DJ30 (USD) 13.892 0 0 15.644 23.85 0 0 SPI200 (AUD) 8.824 8.382 0 0 0.113 0 0.362 HSI (HKD) 0 0 2.741 0 5.63 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-11 2024-11-12 2024-11-13 2024-11-14 2024-11-15 2024-11-18 2024-11-19 DJ30 (USD) 0 13.892 0 0 15.644 23.85 0 SPI200 (AUD) 3.249 8.824 8.382 0 0 0.113 0 HSI (HKD) 5.967 0 0 2.741 0 5.63 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-08 2024-11-11 2024-11-12 2024-11-13 2024-11-14 2024-11-15 2024-11-18 DJ30 (USD) 1.642 0 14.847 0 0 12.022 25.49 SPI200 (AUD) 0 3.249 8.824 8.382 0 0 0.113 HSI (HKD) 0 5.967 0 0 2.741 0 5.63 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-07 2024-11-08 2024-11-11 2024-11-12 2024-11-13 2024-11-14 2024-11-15 DJ30 (USD) 0 1.642 0 14.847 0 0 12.022 SPI200 (AUD) 8.848 0 3.248 8.72 8.382 0 0 HSI (HKD) 16.155 0 5.967 0 0 2.741 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-06 2024-11-07 2024-11-08 2024-11-11 2024-11-12 2024-11-13 2024-11-14 DJ30 (USD) 0 0 1.642 0 14.847 0 0 SPI200 (AUD) 0.161 8.848 0 3.249 8.72 8.382 0 HSI (HKD) 0 16.155 0 5.967 0 0 2.741 Nikkei225 (JPN) 0 0 0 …
Due to the increased market volatility surrounding the U.S. election, we are implementing proactive measures to safeguard your trading activities and maintain stability.Please be advised of the following adjustments to margin requirements:1. For all products with leverage exceeding 1:1, the …
The ongoing U.S. election continues to impact global markets, and some may experience “limit-down” scenarios, resulting in temporary trading suspensions at specific times. To help maintain market stability, exchanges may pause trading temporarily if prices decline significantly, aiming to prevent …
Instruments 2024-11-05 2024-11-06 2024-11-07 2024-11-08 2024-11-11 2024-11-12 2024-11-13 DJ30 (USD) 0 0 0 1.642 0 14.847 0 SPI200 (AUD) 0 0.161 8.848 0 3.249 8.72 8.382 HSI (HKD) 2.657 0 16.166 0 5.967 0 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes